SL | DIVISION I – COURSES | Count | Details |
---|---|---|---|
1 | ALLIED HEALTH EDUCATION | 83 | |
2 | AGRICULTURE EDUCATION | 44 | |
3 | AUTOMOBILE EDUCATION | 38 | |
4 | CHILD EDUCATION | 27 | |
5 | CIVIL & ARCHITECTURAL EDUCATION | 17 | |
6 | COMMUNICATIVE & SOFT SKILLS EDUCATION | 8 | |
7 | DAIRY EDUCATION | 7 | |
8 | ELECTRICAL & ELECTRONICS EDUCATION | 46 | |
9 | FISHERIES EDUCATION | 17 | |
10 | HOME & INDUSTRY MAINTENANCE EDUCATION | 12 | |
11 | HOME BUSINESS EDUCATION | 30 | |
12 | INTERIOR & EXTERIOR EDUCATION | 29 | |
13 | OFFICE MANAGEMENT EDUCATION | 19 | |
14 | POULTRY EDUCATION | 14 | |
15 | VETERINARY EDUCATION | 7 |
SL | DIVISION II – COURSES | Count | Details |
---|---|---|---|
1 | ACUPUNCTURE COURSE | 52 | |
2 | AYURVEDA COURSE | 48 | |
3 | BEAUTY COURSE | 15 | |
4 | COMPUTER COLLEGE & COURSE | 82 | |
5 | FIRE & SAFETY COURSE | 55 | |
6 | FOREST & ENVIRONMENTAL COURSE | 11 | |
7 | GEMS & JEWELLERY COURSE | 14 | |
8 | GEO COURSE | 5 | |
9 | HOTEL MANAGEMENT & TOURISM COURSE | 48 | |
10 | LANGUAGE COURSE | 16 | |
11 | MUSIC COURSE | 14 | |
12 | SIDDHA COURSE | 22 | |
13 | SPORTS COURSE | 10 | |
14 | TECHNICAL TRAINING COURSE | 59 | |
15 | TEXTILE COURSE | 6 | |
16 | UNANI COURSE | 10 | |
17 | YOGA AND NATUROPATHY COURSE | 62 |
Division I - Courses
DIVISION I – COURSES #1: ALLIED HEALTH EDUCATION | |||
---|---|---|---|
1 | AHC001 | 2 YEARS | |
2 | AHC002 | 1 YEAR | |
3 | AHC003 | 2 YEARS | |
4 | AHC004 | 1 YEAR | |
5 | AHC005 | 2 YEARS | |
6 | AHC006 | 1 YEAR | |
7 | AHC007 | 1 YEAR | |
8 | AHC008 | 6 MONTHS | |
9 | AHC009 | 1 YEAR | |
10 | AHC010 | 1 YEAR | |
11 | AHC011 | 1 YEAR | |
12 | AHC012 | 1 YEAR | |
13 | AHC014 | 1 YEAR | |
14 | AHC016 | 2 YEARS | |
15 | AHC017 | 1 YEAR | |
16 | AHC019 | 1 YEAR | |
17 | AHC020 | 1 YEAR | |
18 | AHC021 | 1 YEAR | |
19 | AHC024 | 2 YEARS | |
20 | AHC025 | 2 YEARS | |
21 | AHC026 | 1 YEAR | |
22 | AHC028 | 1 YEAR | |
23 | AHC029 | 1 YEAR | |
24 | AHC030 | 2 YEARS | |
25 | AHC031 | 2 YEARS | |
26 | AHC032 | 2 YEARS | |
27 | AHC033 | 1 YEAR | |
28 | AHC034 | 2 YEARS | |
29 | AHC035 | 1 YEAR | |
30 | AHC040 | 2 YEARS | |
31 | AHC041 | 2 YEARS | |
32 | AHC042 | 1 YEAR | |
33 | AHC043 | 1 YEAR | |
34 | AHC045 | 1 YEAR | |
35 | AHC049 | 1 YEAR | |
36 | AHC052 | 2 YEARS | |
37 | AHC053 | 1 YEAR | |
38 | AHC055 | 1 YEAR | |
39 | AHC058 | 1 YEAR | |
40 | AHC062 | 1 YEAR | |
41 | AHC063 | 1 YEAR | |
42 | AHC064 | 1 YEAR | |
43 | AHC065 | 2 YEARS | |
44 | AHC066 | 2 YEARS | |
45 | AHC070 | 6 MONTHS | |
46 | AHC071 | 2 YEARS | |
47 | AHC074 | 1 YEAR | |
48 | AHC075 | 2 YEARS | |
49 | AHC076 | 1 YEAR | |
50 | AHC077 | 1 YEAR | |
51 | AHC078 | 2 YEARS | |
52 | AHC082 | 1 YEAR | |
53 | AHC083 | 6 MONTHS | |
54 | AHC085 | 2 YEARS | |
55 | AHC086 | 1 YEAR | |
56 | AHC087 | 1 YEAR | |
57 | AHC088 | 1 YEAR | |
58 | AHC089 | 1 YEAR | |
59 | AHC090 | 1 YEAR | |
60 | AHC091 | 1 YEAR | |
61 | AHC092 | 2 YEARS | |
62 | AHC093 | 1 YEAR | |
63 | AHC094 | 2 YEARS | |
64 | AHC095 | 2 YEARS | |
65 | AHC096 | 1 YEAR | |
66 | AHC097 | 1 YEAR | |
67 | AHC098 | 2 YEARS | |
68 | AHC099 | 1 YEAR | |
69 | AHC100 | 1 YEAR | |
70 | AHC101 | 1 YEAR | |
71 | AHC102 | 2 YEARS | |
72 | AHC103 | 1 YEAR | |
73 | AHC106 | 1 YEAR | |
74 | AHC107 | 2 YEARS | |
75 | AHC108 | 2 YEARS | |
76 | AHC109 | 1 YEAR | |
77 | AHC110 | 1 YEAR | |
78 | AHC111 | 1 YEAR | |
79 | AHC112 | 6 MONTHS | |
80 | AHC113 | 1 YEAR | |
81 | AHC114 | 2 YEARS | |
82 | AHC115 | 1 YEAR | |
83 | AHC116 | 1 YEAR | |
84 | AHC117 | 1 YEAR |
DIVISION I – COURSES #2: AGRICULTURE EDUCATION | |||
---|---|---|---|
1 | AECC001 | 2 YEARS | |
2 | AEC002 | 2 YEARS | |
3 | AEC003 | 2 YEARS | |
4 | AEC004 | 1 YEAR | |
5 | AEC005 | 1 YEAR | |
6 | AEC006 | 2 YEARS | |
7 | AEC007 | 1 YEAR | |
8 | AEC008 | 2 YEARS | |
9 | AEC009 | 6 MONTHS | |
10 | AEC010 | 6 MONTHS | |
11 | AEC011 | 6 MONTHS | |
12 | AEC012 | 6 MONTHS | |
13 | AEC013 | 6 MONTHS | |
14 | AEC014 | 6 MONTHS | |
15 | AEC015 | 6 MONTHS | |
16 | AEC016 | 6 MONTHS | |
17 | AEC017 | 1 YEAR | |
18 | AEC018 | 2 YEARS | |
19 | AEC019 | 1 YEAR | |
20 | AEC020 | 1 YEAR | |
21 | AEC021 | 2 YEARS | |
22 | AEC022 | 2 YEARS | |
23 | AEC023 | 1 MONTH | |
24 | AEC024 | 1 MONTH | |
25 | AEC025 | 1 MONTH | |
26 | AEC026 | 2 YEARS | |
27 | AEC027 | 3 MONTHS | |
28 | AEC028 | 1 MONTH | |
29 | AEC029 | 3 MONTHS | |
30 | AEC030 | 3 MONTHS | |
31 | AEC031 | 6 MONTHS | |
32 | AEC032 | 6 MONTHS | |
33 | AEC033 | 1 MONTH | |
34 | AEC034 | 2 YEARS | |
35 | AEC035 | 1 MONTH | |
36 | AEC036 | 1 MONTH | |
37 | AEC037 | 2 YEARS | |
38 | AEC038 | 3 MONTHS | |
39 | AEC039 | 2 YEARS | |
40 | AEC040 | 3 MONTHS | |
41 | AEC041 | 1 YEAR | |
42 | AEC042 | 3 MONTHS | |
43 | AEC043 | 1 YEAR | |
44 | AEC044 | 1 YEAR |
DIVISION I – COURSES #3: AUTOMOBILE EDUCATION | |||
---|---|---|---|
1 | AMEC001 | 2 YEARS | |
2 | AMEC002 | 1 YEAR | |
3 | AMEC003 | 1 YEAR | |
4 | AMEC004 | 1 YEAR | |
5 | AMEC005 | 6 MONTHS | |
6 | AMEC006 | 6 MONTHS | |
7 | AMEC007 | 6 MONTHS | |
8 | AMEC008 | 6 MONTHS | |
9 | AMEC009 | 6 MONTHS | |
10 | AMEC010 | 6 MONTHS | |
11 | AMEC011 | 6 MONTHS | |
12 | AMEC012 | 2 MONTHS | |
13 | AMEC013 | 3 MONTHS | |
14 | AMEC014 | 1 YEAR | |
15 | AMEC015 | 3 MONTHS | |
16 | AMEC016 | 1 YEAR | |
17 | AMEC017 | 6 MONTHS | |
18 | AMEC018 | 1 YEAR | |
19 | AMEC019 | 3 MONTHS | |
20 | AMEC020 | 1 YEAR | |
21 | AMEC021 | 1 YEAR | |
22 | AMEC022 | 6 MONTHS | |
23 | AMEC024 | 1 YEAR | |
24 | AMEC025 | 1 YEAR | |
25 | AMEC026 | 1 YEAR | |
26 | AMEC027 | 1 YEAR | |
27 | AMEC028 | 1 YEAR | |
28 | AMEC029 | 1 YEAR | |
29 | AMEC030 | 3 MONTHS | |
30 | AMEC031 | OPERATION & MAINTENANCE OF HEAVY MACHINERIES (BACK HOE LOADER) | 3 MONTHS |
31 | AMEC032 | OPERATION & MAINTENANCE OF HEAVY MACHINERIES (HYDRAULIC EXCAVATOR) | 3 MONTHS |
32 | AMEC033 | 3 MONTHS | |
33 | AMEC034 | 3 MONTHS | |
34 | AMEC035 | 1 YEAR | |
35 | AMEC036 | 2 YEARS | |
36 | AMEC037 | 2 YEARS | |
37 | AMEC038 | CERTIFICATE COURSE IN MECHANICAL FITTER CUM CNC MACHINE OPERATOR | 2 YEARS |
38 | AMEC039 | 1 YEAR |
DIVISION I – COURSES #4: CHILD EDUCATION | |||
---|---|---|---|
1 | CEC001 | 1 YEAR | |
2 | CEC002 | 1 YEAR | |
3 | CEC003 | 1 YEAR | |
4 | CEC004 | 1 YEAR | |
5 | CEC005 | 1 YEAR | |
6 | CEC006 | 1 YEAR | |
7 | CEC007 | 1 YEAR | |
8 | CEC008 | 1 YEAR | |
9 | CEC009 | 1 YEAR | |
10 | CEC010 | 1 YEAR | |
11 | CEC011 | ADVANCED DIPLOMA IN MONTESSORI,KINDERGARTEN & NURSERY EDUCATION | 6 MONTHS |
12 | CEC012 | 6 MONTHS | |
13 | CEC013 | 1 YEAR | |
14 | CEC014 | 6 MONTHS | |
15 | CEC015 | 6 MONTHS | |
16 | CEC016 | 10 MONTHS | |
17 | CEC017 | 3 MONTHS | |
18 | CEC018 | CERTIFICATE PROGRAM IN CLASSROOM TEACHING INSTRUCTIONAL STRATEGIES | 2 MONTHS |
19 | CEC019 | CERTIFICATE PROGRAM IN COMMUNICATION SKILLS AND ENGLISH LANGUAGE | 2 MONTHS |
20 | CEC020 | 6 MONTHS | |
21 | CEC021 | 1 YEAR | |
22 | CEC022 | 1 YEAR | |
23 | CEC023 | 1 YEAR | |
24 | CEC024 | 1 YEAR | |
25 | CEC025 | 1 YEAR | |
26 | CEC026 | 1 YEAR | |
27 | CEC027 | 1 YEAR |
DIVISION I – COURSES #5: CIVIL & ARCHITECTURAL EDUCATION | |||
---|---|---|---|
1 | CAC001 | 2 YEARS | |
2 | CAC002 | 1 YEAR | |
3 | CAC003 | 1 YEAR | |
4 | CAC004 | 1 YEAR | |
5 | CAC005 | 6 MONTHS | |
6 | CAC006 | 1 YEAR | |
7 | CAC007 | 1 YEAR | |
8 | CAC008 | 2 YEARS | |
9 | CAC009 | 6 MONTHS | |
10 | CAC010 | 1 YEAR | |
11 | CAC012 | 1 YEAR | |
12 | CAC013 | 2 YEARS | |
13 | CAC014 | 3 MONTHS | |
14 | CAC015 | 1 YEAR | |
15 | CAC016 | 3 MONTHS | |
16 | CAC017 | 1 YEAR | |
17 | CAC018 | 3 MONT |
DIVISION I – COURSES #6: COMMUNICATIVE & SOFT SKILLS EDUCATION | |||
---|---|---|---|
1 | CSSC001 | 3 MONTHS | |
2 | CSSC002 | 6 MONTHS | |
3 | CSSC003 | 6 MONTHS | |
4 | CSSC004 | 6 MONTHS | |
5 | CSSC005 | 1 YEAR | |
6 | CSSC006 | 1 YEAR | |
7 | CSSC007 | 1 YEAR | |
8 | CSSC008 | 1 YEA |
DIVISION I – COURSES #7: DAIRY EDUCATION | |||
---|---|---|---|
1 | DEC-001 | 2 YEARS | |
2 | DEC-002 | 1 YEAR | |
3 | DEC-003 | 1 YEAR | |
4 | DEC-004 | 6 MONTHS | |
5 | DEC-005 | 1 YEAR | |
6 | DEC-006 | 1 YEAR | |
7 | DEC-007 | 6 MONTHS |
DIVISION I – COURSES #8: ELECTRICAL & ELECTRONICS EDUCATION | |||
---|---|---|---|
1 | EEEC001 | 2 YEARS | |
2 | EEEC002 | 2 YEARS | |
3 | EEEC003 | 6 MONTHS | |
4 | EEEC004 | 1 YEAR | |
5 | EEEC005 | 6 MONTHS | |
6 | EEEC006 | 2 YEARS | |
7 | EEEC007 | 6 MONTHS | |
8 | EEEC008 | 1 YEAR | |
9 | EEEC009 | 1 YEAR | |
10 | EEEC010 | 1 YEAR | |
11 | EEEC011 | 1 YEAR | |
12 | EEEC012 | 1 YEAR | |
13 | EEEC013 | 6 MONTHS | |
14 | EEEC014 | 3 MONTHS | |
15 | EEEC015 | 3 MONTHS | |
16 | EEEC016 | 3 MONTHS | |
17 | EEEC017 | 3 MONTHS | |
18 | EEEC018 | 6 MONTHS | |
19 | EEEC019 | 1 YEAR | |
20 | EEEC020 | 6 MONTHS | |
21 | EEEC021 | 3 MONTHS | |
22 | EEEC022 | 1 YEAR | |
23 | EEEC023 | 3 MONTHS | |
24 | EEEC024 | 1 YEAR | |
25 | EEEC025 | 3 MONTHS | |
26 | EEEC026 | 1 YEAR | |
27 | EEEC027 | 1 YEAR | |
28 | EEEC028 | 1 YEAR | |
29 | EEEC029 | 1 YEAR | |
30 | EEEC030 | 1 YEAR | |
31 | EEEC031 | 6 MONTHS | |
32 | EEEC032 | 1 YEAR | |
33 | EEEC033 | 6 MONTHS | |
34 | EEEC034 | 1 YEAR | |
35 | EEEC035 | 1 YEAR | |
36 | EEEC036 | 1 YEAR | |
37 | EEEC037 | 1 YEAR | |
38 | EEEC038 | 6 MONTHS | |
39 | EEEC039 | 1 YEAR | |
40 | EEEC040 | DIPLOMA IN REFRIGERATION,HEAT VENTILATION & AIR CONDITION ENGG | 1 YEAR |
41 | EEEC041 | 3 MONTHS | |
42 | EEEC042 | 3 MONTHS | |
43 | EEEC043 | 3 MONTHS | |
44 | EEEC044 | 3 MONTHS | |
45 | EEEC045 | 3 MONTHS | |
46 | EEEC046 | 3 MONTHS |
DIVISION I – COURSES #9: FISHERIES EDUCATION | |||
---|---|---|---|
1 | FEC001 | 2 YEARS | |
2 | FEC002 | 1 YEAR | |
3 | FEC003 | 6 MONTHS | |
4 | FEC004 | 6 MONTHS | |
5 | FEC005 | 6 MONTHS | |
6 | FEC006 | 6 MONTHS | |
7 | FEC007 | 6 MONTHS | |
8 | FEC008 | 6 MONTHS | |
9 | FEC009 | 1 YEAR | |
10 | FEC010 | 6 MONTHS | |
11 | FEC011 | 6 MONTHS | |
12 | FEC012 | 6 MONTHS | |
13 | FEC013 | 1 YEAR | |
14 | FEC014 | 1 YEAR | |
15 | FEC015 | 6 MONTHS | |
16 | FEC016 | 3 MONTHS | |
17 | FEC017 | 6 MONTHS |
DIVISION I – COURSES #10: HOME & INDUSTRY MAINTENANCE EDUCATION | |||
---|---|---|---|
1 | HMEC001 | 1 YEAR | |
2 | HMEC002 | 6 MONTHS | |
3 | HMEC003 | 1 YEAR | |
4 | HMEC004 | 6 MONTHS | |
5 | HMEC005 | 1 YEAR | |
6 | HMEC006 | 6 MONTHS | |
7 | HMEC007 | 1 YEAR | |
8 | HMEC008 | DIPLOMA IN HOME MANAGEMENT AND GERIATRIC CARE, RESIDENTIAL & I.I. | 2 YEARS |
9 | HMEC009 | 3 MONTHS | |
10 | HMEC010 | 6 MONTHS | |
11 | HMEC011 | 1 YEAR | |
12 | HMEC012 | 3 MONTHS |
DIVISION I – COURSES #11: HOME BUSINESS EDUCATION | |||
---|---|---|---|
1 | HBEC001 | 1 MONTH | |
2 | HBEC002 | 1 MONTH | |
3 | HBEC003 | 1 MONTH | |
4 | HBEC004 | 1 MONTH | |
5 | HBEC005 | 1 MONTH | |
6 | HBEC006 | 1 MONTH | |
7 | HBEC007 | 1 MONTH | |
8 | HBEC008 | 1 MONTH | |
9 | HBEC009 | 1 MONTH | |
10 | HBEC010 | 1 MONTH | |
11 | HBEC011 | 1 MONTH | |
12 | HBEC012 | 3 MONTHS | |
13 | HBEC013 | 1 MONTH | |
14 | HBEC014 | 1 MONTH | |
15 | HBEC015 | 1 MONTH | |
16 | HBEC016 | 1 MONTH | |
17 | HBEC017 | 1 MONTH | |
18 | HBEC018 | 1 MONTH | |
19 | HBEC019 | 1 MONTH | |
20 | HBEC020 | 1 MONTH | |
21 | HBEC021 | 1 MONTH | |
22 | HBEC022 | 1 MONTH | |
23 | HBEC023 | 1 MONTH | |
24 | HBEC024 | 1 MONTH | |
25 | HBEC025 | 3 MONTHS | |
26 | HBEC026 | 3 MONTHS | |
27 | HBEC027 | 3 MONTHS | |
28 | HBEC028 | 3 MONTHS | |
29 | HBEC029 | 1 YEAR | |
30 | HBEC030 | 3 MONTHS |
DIVISION I – COURSES #12: INTERIOR & EXTERIOR EDUCATION | |||
---|---|---|---|
1 | IEEC001 | 1 YEAR | |
2 | IEEC002 | 1 YEAR | |
3 | IEEC003 | 2 YEARS | |
4 | IEEC004 | 6 MONTHS | |
5 | IEEC005 | 6 MONTHS | |
6 | IEEC006 | 6 MONTHS | |
7 | IEEC007 | 6 MONTHS | |
8 | IEEC008 | 6 MONTHS | |
9 | IEEC009 | 6 MONTHS | |
10 | IEEC010 | 3 MONTHS | |
11 | IEEC011 | 3 MONTHS | |
12 | IEEC012 | 3 MONTHS | |
13 | IEEC013 | 3 MONTHS | |
14 | IEEC014 | 3 MONTHS | |
15 | IEEC015 | 3 MONTHS | |
16 | IEEC016 | 1 YEAR | |
17 | IEEC017 | 6 MONTHS | |
18 | IEEC018 | 1 YEAR | |
19 | IEEC019 | 1 YEAR | |
20 | IEEC020 | 6 MONTHS | |
21 | IEEC021 | 6 MONTHS | |
22 | IEEC022 | 1 YEAR | |
23 | IEEC023 | 2 YEARS | |
24 | IEEC024 | 1 YEAR | |
25 | IEEC025 | 2 YEARS | |
26 | IEEC026 | 2 YEARS | |
27 | IEEC027 | 1 YEAR | |
28 | IEEC028 | 1 YEAR | |
29 | IEEC029 | ADVANCED PROFESSIONAL DIPLOMA IN INTERIOR DESIGN AND VISUALIZATION | 2 YEARS |
DIVISION I – COURSES #13: OFFICE MANAGEMENT EDUCATION | |||
---|---|---|---|
1 | OMEC001 | 1 YEAR | |
2 | OMEC002 | 1 YEAR | |
3 | OMEC003 | 1 YEAR | |
4 | OMEC004 | 6 MONTHS | |
5 | OMEC005 | 1 YEAR | |
6 | OMEC006 | 1 YEAR | |
7 | OMEC007 | 6 MONTHS | |
8 | OMEC009 | 1 YEAR | |
9 | OMEC010 | 1 YEAR | |
10 | OMEC011 | 6 MONTHS | |
11 | OMEC012 | 1 YEAR | |
12 | OMEC013 | 1 YEAR | |
13 | OMEC014 | 6 MONTHS | |
14 | OMEC015 | 6 MONTHS | |
15 | OMEC016 | 6 MONTHS | |
16 | OMEC019 | 6 MONTHS | |
17 | OMEC020 | 6 MONTHS | |
18 | OMEC021 | 6 MONTHS | |
19 | OMEC022 | 6 MONTHS |
DIVISION I – COURSES #14: POULTRY EDUCATION | |||
---|---|---|---|
1 | PEC001 | 2 YEARS | |
2 | PEC002 | 1 YEAR | |
3 | PEC003 | 1 YEAR | |
4 | PEC004 | 6 MONTHS | |
5 | PEC005 | 6 MONTHS | |
6 | PEC006 | 1 YEAR | |
7 | PEC007 | 6 MONTHS | |
8 | PEC008 | 6 MONTHS | |
9 | PEC009 | 6 MONTHS | |
10 | PEC010 | 1 YEAR | |
11 | PEC011 | 6 MONTHS | |
12 | PEC012 | 6 MONTHS | |
13 | PEC013 | 1 YEAR | |
14 | PEC014 | 1 YEAR |
DIVISION I – COURSES #15: VETERINARY EDUCATION | |||
---|---|---|---|
1 | VEC001 | 2 YEARS | |
2 | VEC002 | 1 YEAR | |
3 | VEC003 | 1 YEAR | |
4 | VEC004 | 1 YEAR | |
5 | VEC005 | 1 YEAR | |
6 | VEC006 | 1 YEAR | |
7 | VEC007 | 1 YEAR |
Division II - Courses
DIVISION II – COURSES#1: ACUPUNCTURE COURSE | |||
---|---|---|---|
1 | ACSC001 | 1 YEAR | |
2 | ACSC002 | 1 YEAR | |
3 | ACSC003 | 1 YEAR | |
4 | ACSC004 | 1 YEAR | |
5 | ACSC005 | 1 YEAR | |
6 | ACSC006 | 1 YEAR | |
7 | ACSC007 | 2 YEARS | |
8 | ACSC008 | 6 MONTHS | |
9 | ACSC009 | 1 YEAR | |
10 | ACSC010 | 1 YEAR | |
11 | ACSC011 | 6 MONTHS | |
12 | ACSC012 | 6 MONTHS | |
13 | ACSC013 | 1 YEAR | |
14 | ACSC014 | 6 MONTHS | |
15 | ACSC015 | 6 MONTHS | |
16 | ACSC016 | 6 MONTHS | |
17 | ACSC017 | 6 MONTHS | |
18 | ACSC018 | 6 MONTHS | |
19 | ACSC019 | 6 MONTHS | |
20 | ACSC020 | 6 MONTHS | |
21 | ACSC021 | 6 MONTHS | |
22 | ACSC022 | 1 YEAR | |
23 | ACSC024 | 6 MONTHS | |
24 | ACSC025 | 1 YEAR | |
25 | ACSC026 | 1 YEAR | |
26 | ACSC027 | 1 YEAR | |
27 | ACSC028 | 1 YEAR | |
28 | ACSC029 | 1 YEAR | |
29 | ACSC030 | 1 YEAR | |
30 | ACSC031 | 1 YEAR | |
31 | ACSC032 | 1 YEAR | |
32 | ACSC033 | 1 YEAR | |
33 | ACSC034 | 1 YEAR | |
34 | ACSC035 | 1 YEAR | |
35 | ACSC036 | 6 MONTHS | |
36 | ACSC037 | 6 MONTHS | |
37 | ACSC038 | 1 YEAR | |
38 | ACSC039 | 6 MONTHS | |
39 | ACSC040 | 1 YEAR | |
40 | ACSC041 | 1 YEAR | |
41 | ACSC043 | 6 MONTHS | |
42 | ACSC044 | 6 MONTHS | |
43 | ACSC046 | 1 YEAR | |
44 | ACSC047 | 1 YEAR | |
45 | ACSC048 | 1 YEAR | |
46 | ACSC049 | 1 YEAR | |
47 | ACSC050 | 1 YEAR | |
48 | ACSC051 | 1 YEAR | |
49 | ACSC052 | 1 YEAR | |
50 | ACSC053 | 1 YEAR | |
51 | ACSC054 | 6 MONTHS | |
52 | ACSC055 | 1 YEAR |
DIVISION II – COURSES#2: AYURVEDA COURSE |
|||
---|---|---|---|
1 |
AYSC001 |
2 YEARS |
|
2 |
AYSC003 |
2 YEARS |
|
3 |
AYSC004 |
1 YEAR |
|
4 |
AYSC005 |
2 YEARS |
|
5 |
AYSC006 |
1 YEAR |
|
6 |
AYSC007 |
1 YEAR |
|
7 |
AYSC008 |
2 YEARS |
|
8 |
AYSC009 |
6 MONTHS |
|
9 |
AYSC010 |
6 MONTHS |
|
10 |
AYSC011 |
6 MONTHS |
|
11 |
AYSC012 |
6 MONTHS |
|
12 |
AYSC013 |
6 MONTHS |
|
13 |
AYSC015 |
6 MONTHS |
|
14 |
AYSC016 |
6 MONTHS |
|
15 |
AYSC017 |
6 MONTHS |
|
16 |
AYSC018 |
6 MONTHS |
|
17 |
AYSC019 |
6 MONTHS |
|
18 |
AYSC020 |
1 YEAR |
|
19 |
AYSC021 |
1 YEAR |
|
20 |
AYSC022 |
1 YEAR |
|
21 |
AYSC023 |
1 YEAR |
|
22 |
AYSC024 |
1 YEAR |
|
23 |
AYSC025 |
1 YEAR |
|
24 |
AYSC026 |
6 MONTHS |
|
25 |
AYSC027 |
1 YEAR |
|
26 |
AYSC030 |
1 YEAR |
|
27 |
AYSC031 |
1 YEAR |
|
28 |
AYSC037 |
2 YEARS |
|
29 |
AYSC039 |
2 YEARS |
|
30 |
AYSC040 |
2 YEARS |
|
31 |
AYSC050 |
1 YEAR |
|
32 |
AYSC051 |
1 YEAR |
|
33 |
AYSC052 |
1 YEAR |
|
34 |
AYSC054 |
1 YEAR |
|
35 |
AYSC055 |
1 YEAR |
|
36 |
AYSC056 |
1 YEAR |
|
37 |
AYSC059 |
1 YEAR |
|
38 |
AYSC060 |
6 MONTHS |
|
39 |
AYSC061 |
6 MONTHS |
|
40 |
AYSC062 |
6 MONTHS |
|
41 |
AYSC063 |
3 MONTHS |
|
42 |
AYSC064 |
2 YEARS |
|
43 |
AYSC065 |
1 YEAR |
|
44 |
AYSC066 |
2 YEARS |
|
45 |
AYSC067 |
6 MONTHS |
|
46 |
AYSC068 |
1 YEAR |
|
47 |
AYSC069 |
1 YEAR |
|
48 |
AYSC070 |
1 YEAR |
DIVISION II – COURSES #3: BEAUTY COURSE | |||
---|---|---|---|
1 | BSC001 | 2 YEARS | |
2 | BSC002 | 1 YEAR | |
3 | BSC003 | 6 MONTHS | |
4 | BSC004 | 1 MONTH | |
5 | BSC005 | 1 MONTH | |
6 | BSC006 | 1 MONTH | |
7 | BSC007 | 3 MONTHS | |
8 | BSC008 | 1 YEAR | |
9 | BSC009 | 6 MONTHS | |
10 | BSC010 | 3 MONTHS | |
11 | BSC011 | 6 MONTHS | |
12 | BSC012 | 1 YEAR | |
13 | BSC013 | ADVANCED DIPLOMA IN ANTI AGING, FACIAL AESTHETICS AND COSMETOLOGY | 1 YEAR |
14 | BSC014 | 1 YEAR | |
15 | BSC015 | ADVANCED DIPLOMA IN SEMI-PERMANENT MAKEUP & COSMETIC MICROPIGMENTATION | 3 MONTHS |
DIVISION II – COURSES #4: COMPUTER COLLEGE & COURSE | |||
---|---|---|---|
1 | CCSC001 | 1 YEAR | |
2 | CCSC002 | 1 YEAR | |
3 | CCSC003 | 1 YEAR | |
4 | CCSC004 | 6 MONTHS | |
5 | CCSC005 | DIPLOMA IN COMPUTER HARDWARE MAINTENANCE AND NETWORK ENGINEERING | 1 YEAR |
6 | CCSC006 | 6 MONTHS | |
7 | CCSC007 | 3 MONTHS | |
8 | CCSC008 | 6 MONTHS | |
9 | CCSC009 | 3 MONTHS | |
10 | CCSC010 | 3 MONTHS | |
11 | CCSC011 | 3 MONTHS | |
12 | CCSC012 | 6 MONTHS | |
13 | CCSC013 | 2 MONTHS | |
14 | CCSC014 | 2 MONTHS | |
15 | CCSC015 | 4 MONTHS | |
16 | CCSC016 | 4 MONTHS | |
17 | CCSC017 | 4 MONTHS | |
18 | CCSC018 | 1 YEAR | |
19 | CCSC019 | 1 YEAR | |
20 | CCSC020 | 3 MONTHS | |
21 | CCSC021 | 4 MONTHS | |
22 | CCSC022 | 2 MONTHS | |
23 | CCSC023 | 4 MONTHS | |
24 | CCSC024 | 2 MONTHS | |
25 | CCSC025 | 6 MONTHS | |
26 | CCSC026 | 6 MONTHS | |
27 | CCSC027 | 2 MONTHS | |
28 | CCSC028 | 3 MONTHS | |
29 | CCSC029 | 3 MONTHS | |
30 | CCSC030 | 2 MONTHS | |
31 | CCSC031 | 3 MONTHS | |
32 | CCSC032 | 2 MONTHS | |
33 | CCSC033 | 2 MONTHS | |
34 | CCSC034 | 1 MONTH | |
35 | CCSC035 | 1 MONTH | |
36 | CCSC036 | 1 MONTH | |
37 | CCSC037 | 1 MONTH | |
38 | CCSC038 | 1 MONTH | |
39 | CCSC039 | 3 MONTHS | |
40 | CCSC040 | 1 MONTH | |
41 | CCSC041 | 1 MONTH | |
42 | CCSC042 | 1 MONTH | |
43 | CCSC043 | 1 MONTH | |
44 | CCSC044 | 1 YEAR | |
45 | CCSC045 | 10 MONTHS | |
46 | CCSC046 | 1 YEAR | |
47 | CCSC047 | ADVANCED DIPLOMA IN INFORMATION TECHNOLOGY | 1 YEAR |
48 | CCSC048 | 1 YEAR | |
49 | CCSC049 | 6 MONTHS | |
50 | CCSC050 | 6 MONTHS | |
51 | CCSC051 | 6 MONTHS | |
52 | CCSC052 | 3 MONTHS | |
53 | CCSC053 | 6 MONTHS | |
54 | CCSC054 | 3 MONTHS | |
55 | CCSC055 | 2 MONTHS | |
56 | CCSC056 | 3 MONTHS | |
57 | CCSC057 | 6 MONTHS | |
58 | CCSC058 | 3 MONTHS | |
59 | CCSC059 | 3 MONTHS | |
60 | CCSC060 | 3 MONTHS | |
61 | CCSC061 | 3 MONTHS | |
62 | CCSC062 | 3 MONTHS | |
63 | CCSC063 | 3 MONTHS | |
64 | CCSC064 | 6 MONTHS | |
65 | CCSC065 | 3 MONTHS | |
66 | CCSC066 | 3 MONTHS | |
67 | CCSC067 | 1 YEAR | |
68 | CCSC068 | 1 YEAR | |
69 | CCSC069 | 2 YEARS | |
